LG AUCKLAND
LG AUCKLAND is a new hybrid variety that combines very high yields with the security of TuVY and pod shatter resistance and a strong disease resistance package.
LG AUCKLAND has good autumn growth and establishment, produces a similar canopy size & height to AMBASSADOR with an attractive pod set and large seed size. It is one of the few LG varieties that are rated very highly for all stem health characteristics – i.e. good resistance to LLS, Verticillium and Phoma.
| LG Auckland | Dart | Aurelia | |
|---|---|---|---|
| Variety type | Hybrid | Hybrid | Hybrid |
| Breeder | Limagrain | DSV | Limagrain |
| TREATED SEED YIELD - IRISH DAFM TRIALS | |||
| AVERAGE RELATIVE SEED YIELD (100 = 5.5 t/ha) | 103 | 99 | 100 |
| AVERAGE RELATIVE OIL CONTENT | 102 | 102 | 100 |
| AGRONOMIC FEATURES * | |||
| Resistance to lodging (1–9) | 7.8 | 7.9 | 7.9 |
| Stem stiffness (1–9) | 7 | 7 | 7 |
| Plant height (cm) | 148 | 143 | 143 |
| Earliness of flowering (1–9) | 7 | 7 | 7 |
| Earliness of maturity (1–9) | 6 | 5 | 6 |
| Pod shatter resistance | Yes | No | Yes |
| TuYV Resistance | R | R | R |
| DISEASE RESISTANCE * | |||
| Light leaf spot resistance (1–9) | 7 | 7 | 7 |
| Stem canker resistance (1–9) | 5 | 5 | 5 |
| *Data taken from AHDB Rec List of Winter OSR Varieties 2024/25 | |||
Categories: Arable Seeds, Oilseeds, Winter Oilseed Rape
Locations
Springhill, Carrigtwohill, Co. Cork T45 F685 Ireland
Killavullen, Mallow, Co. Cork P51 CK38 Ireland
Cluide, Dunleer, Co. Louth A92 DK88 Ireland













