Yield & Agronomics
High Yield Potential: Consistent performance across three years of Irish trials (2024–2025).
Good early vigour after sowing.
Flexible sowing window: January to April.
Slightly shorter straw, with good lodging resistance.
Medium-early maturity.
Disease Resistance
Strong profile against Chocolate Spot, Downy Mildew, and Bean Rust.
Grain & Quality
Pale hilum variety.
Low–medium seed size / TGW.
High protein content – suitable for animal feed and human consumption.
| VARIETY | LYNX | Protina (PR-1) | Callas |
| Treated Yield (t/ha @ 15% moisture) | 100 | 100 | 99 |
| % Crude Protein | 100 | 104 | 102 |
| Plant Height (cm) | 137 | 136 | 136 |
| Brackling Resistance (1 – 9, 9 = best) | 7 | 7 | 6 |
| Lodging Resistance (1 – 9, 9 = best) | 8 | 8 | 8 |
| Earliness of Maturity (1 – 9, 9 = Earliest) | 6 | 7 | 7 |
| RESTANCE TO | |||
| Chocolate Spot (1 – 9, 9 = most resistant) | 6 | 6 | 6 |
| Downy Mildew (1 – 9, 9 = most resistant) | 7 | 7 | 7 |
| Rust (1 – 9, 9 = most resistant) | 5 | 6 | 6 |
| Year of first Recommendation | 2019 | 2024 | 2026 |













