LG ARMADA
LG Armada is the latest ‘seventh generation’ hybrid Winter OSR variety from Limagrain that combines exceptionally high yield potential with excellent genetic traits that are perfectly suited for Irish growers.
✔︎ The highest yielding variety listed on the 2024/25 UK AHDB recommended list
✔︎ Very impressive yields in its first year of DAFM Irish VCU trials 2023
(110 rel yield)
✔︎ Fully loaded hybrid with all the main yield protecting traits ;
‒ TuYV Resistance
‒ Pod Shatter Resistance
‒ N-Flex
‒ Stem Health
‒ Sclerotinia – SCLERO-FLEX
LG Armada exhibits low severity & low incidence of Sclerotinia
Good autumn vigour and very consistent across all sites and regions
| LG ARMADA | Murray | Aurelia | |
|---|---|---|---|
| Variety type | Hybrid | Hybrid | Hybrid |
| Breeder | Limagrain | DSV | Limagrain |
| TREATED SEED YIELD - IRISH DAFM TRIALS | |||
| HARVEST 2024 (100 = 5.28 T/HA) | 107 | 101 | 100 |
| Harvest 2023 (100 = 5.23 t/ha) | 110 | 113 | 102 |
| AVERAGE OIL CONTENT (2023 / 2024) | 48.5 | 45.4 | 45.1 |
| TREATED SEED YIELD - UK AHDB TRIALS | |||
| TREATED SEED YIELD 2020-2024 (100 = 4.7 tha) | 105 | 105 | 101 |
| EAST/WEST REGION (100 = 4.6 t/ha) | 105 | 105 | 101 |
| NORTH REGION ( 100 = 5.2 t/ha) | 104 | 102 | 102 |
| UNTREATED SEED YIELD 2020-2024 | 110 | 104 | 102 |
| AGRONOMIC FEATURES * | |||
| Resistance to lodging (1–9) | 8.0 | 8.0 | 7.9 |
| Stem stiffness (1–9) | 9 | 9 | 7 |
| Plant height (cm) | 155 | 153 | 146 |
| Earliness of flowering (1–9) | 5 | 7 | 7 |
| Earliness of maturity (1–9) | 5 | 5 | 5 |
| Pod shatter resistance | Yes | No | Yes |
| TuYV Resistance | Yes | No | Yes |
| DISEASE RESISTANCE * | |||
| Light leaf spot resistance (1–9) | 7 | 7 | 7 |
| Stem canker resistance (1–9) | 6 | 8 | 4 |
| Sclerotinia tolerance | Yes | - | - |
| * Data taken from AHDB Rec List of Winter OSR Varieties 2024/25 | |||
Locations
Springhill, Carrigtwohill, Co. Cork T45 F685 Ireland
Killavullen, Mallow, Co. Cork P51 CK38 Ireland
Cluide, Dunleer, Co. Louth A92 DK88 Ireland













